🔔 CAPF AC 2026 - Foundation Batch •
🔔 Offline Starting from 11th October, 2025 •
🔔 Online Starting from 1st October, 2025 •
🔔 Paper 2 Batch Offline - 11th October, 2025 •



Slide
Slide
Slide


About UPSC CAPF AC Exam
The Participating Forces Include:
Border Security Force (BSF)
Central Reserve Police Force (CRPF)
Central Industrial Security Force (CISF)
Indo-Tibetan Border Police (ITBÐ )
Sashastra Seema Bal (SSB)
Selection Process
The selection process involves three stages:
1.Written Examination
Physical Standards Test/Physical Efficiency Test
Interview/Personality Test
Eligibility
Nationality: Indian / Nepalese / Bhutanese / Tibetan refugee (pre-1962) / PIO.
Age & Marital Status:
IMA: 19–24 yrs, unmarried male
INA: 19–24 yrs, unmarried male
AFA: 20–24 yrs, unmarried male (up to 26 yrs with CPL)
OTA: 19–25 yrs, unmarried male & female
Education:
IMA/OTA: Graduation (any stream)
INA: Engineering degree
AFA: Graduation with Physics & Maths at 10+2 OR Engineering degree

Application Process
The online application process typically opens in April or May.
Candidates can apply through the official UPSC website
Exam Date
The CAPF AC exam is usually conducted in August.
Job Role
Successful candidates join the forces as Assistant Commandants (AC).
Eligibility Criteria
Candidates must meet specific age limits, educational qualifications, and physical standards.
The eligibility criteria vary based on the participating forces.
Minimum Age: 20 years
Maximum Age: 25 years
As on 1st August of the examination year (e.g., for CAPF 2025, the candidate must be between 20 to 25 years on 1st August 2025).
Age Relaxation (as per UPSC rules):
Age Relaxation (as per UPSC rules):
Category | Relaxation |
SC / ST | 5 years |
OBC | 3 years |
Civilian Central Govt. Servants | 5 years |
Ex-Servicemen (with certain conditions) | 5 years |

Written Exam Pattern
Objective Type Exam
Paper 1: 2 hours-125 Questions (250 marks)
Science
Geography
Polity
History
Economics
Current Affairs
Maths & Reasoning
Defence
(Note - Paper 1 carries negative making of 0.67 on each wrong answer and 2 marks for right answer).
Descriptive Exam
Paper 2: 3 hours-6 Questions (200 marks)
Essay - 4 (80 marks)
Argument Writing - 2 (40 marks)
Report Writing -2 (20 marks)
Precise Writing - 15 marks
Comprehension - 20 marks
Grammer - 25 marks
(Note - There is no negative marking in Paper 2 as it is descriptive exam).
Physical Efficiency Test:
Event | Males | Females |
---|---|---|
100 Meters Race | 16 Seconds | 18 Seconds |
800 Meters Race | 3 Minutes 45 Seconds | 4 Minutes 45 Seconds |
Long Jump (3 Chances) | 3.5 Meters | 3.0 Meters |
Shot Put (7.26 Kgs) | 4.5 Meters | Not Applicable / Not Mentioned |
Physical Standard Test (PST):
Sex | Height | Chest Girth | Expansion | Weight |
---|---|---|---|---|
Male | 165 cm | 81 cm | 5 cm | 50 kg |
Female | 157 cm | Not Applicable | Not Applicable | 46 kg |
Medical Standard Specifications
Specification | Requirement |
---|---|
Better Eye (Corrected Vision) | 6/6 OR 6/6 |
Worse Eye (Corrected Vision) | 6/12 OR 6/9 |
Near Vision | N6 (Corrected) |
Distinct Vision | N9 (Corrected) |
Personality Test & Interview
After passing the Physical and Medical exams, applicants will be invited to the UPSC CAPF AC Interview and Personality Test. There will be a total of 150 marks given for the UPSC CAPF AC interview round. Candidates who are shortlisted for the CAPF AC Interview round will be asked to fill-out the Comprehensive Application Form (DAF) to show their preference for Armed Forces like BSF, CISF, CRPF, ITBP, and SSB.

LAST 10
YEARS SUBJECTWISE TREND ANALYSIS
Year | Science | History | Geography | Maths | C.A | Polity | Economics | Misc. |
---|---|---|---|---|---|---|---|---|
2023 | 25 | 20 | 22 | 15 | 17 | 12 | 10 | 4 |
2022 | 25 | 18 | 19 | 15 | 26 | 11 | 8 | 3 |
2021 | 30 | 21 | 19 | 15 | 16 | 14 | 10 | - |
2020 | 30 | 19 | 19 | 15 | 12 | 21 | 9 | - |
2019 | 28 | 19 | 18 | 20 | 14 | 14 | 10 | 2 |
2018 | 20 | 19 | 20 | 20 | 16 | 21 | 9 | - |
2017 | 19 | 19 | 22 | 20 | 19 | 15 | 5 | 6 |
2016 | 19 | 20 | 14 | 20 | 25 | 19 | 2 | 6 |
2015 | 15 | 19 | 22 | 21 | 26 | 19 | 3 | - |
2014 | 13 | 21 | 15 | 20 | 26 | 18 | 5 | 7 |
Cut-off Trends (Last Five Years)
Year 2024
S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
---|---|---|---|---|---|---|---|---|
1. | General | 216 | 07 | 209 | 153 | 97.44 | 182* | 311 |
2. | EWS | 54 | - | 54 | 54 | 85.34 | 167* | 292 |
3. | OBC | 127 | 03 | 124 | 124 | 97.44 | 182* | 308 |
4. | SC | 80 | 03 | 77 | 77 | 84.68 | 164* | 283 |
5. | ST | 38 | - | 38 | 38 | 86.03 | 168* | 286 |
6. | Ex-S | 52 | 13 [07-Gen, 03-OBC, 03-SC] |
- | - | 25.54 | 66# | 155 |
Total | 515@ | 13 | 502 | 446 | - | - | - |
* Written stage marks marked with * denote combined qualifying standards in written stage.
# Marks/standards shown for Ex-S are as per Ex-Servicemen norms. @ Total vacancies including reserved/ex-s as per published stats.
Year 2023
S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
---|---|---|---|---|---|---|---|---|
1. | General | 158 | 02 | 156 | 110 | 118.85 | 196* | 325 |
2. | EWS | 33 | - | 33 | 33 | 109.28 | 189* | 311 |
3. | OBC | 96 | 04 | 92 | 91 | 118.85 | 196* | 321 |
4. | SC | 47 | 01 | 46 | 46 | 109.28 | 186* | 307 |
5. | ST | 25 | - | 25 | 25 | 103.83 | 176* | 301 |
6. | Ex-S | 36 | 07 [02-Gen, 04-OBC, 01-SC] |
- | - | 26.64 | 64* | 159 |
Total | 359@ | 07 | 352 | 305 | - | - | - |
Year 2022
S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
---|---|---|---|---|---|---|---|---|
1. | General | 93 | 02 | 91 | 62 | 135.08 | 221* | 345 |
2. | EWS | 20 | - | 20 | 20 | 135.08 | 221* | 329 |
3. | OBC | 58 | 06 | 52 | 52 | 135.08 | 221* | 344 |
4. | SC | 38 | 02 | 36 | 36 | 120.30 | 203* | 313 |
5. | ST | 24 | 01 | 23 | 23 | 112.90 | 196* | 314 |
6. | Ex-S | 23 | 11 [02-Gen, 06-OBC, 02-SC, 01-ST] |
- | - | 25.54 | 57* | 139 |
Total | 233@ | 11 | 222 | 193 | - | - | - |
Year 2021
S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
---|---|---|---|---|---|---|---|---|
1. | General | 67 | 01 | 66 | 46 | 138.00 | 226* | 345 |
2. | EWS | 16 | 00 | 16 | 16 | 138.00 | 226* | 326 |
3. | OBC | 55 | 03 | 52 | 52 | 138.00 | 226* | 339 |
4. | SC | 25 | 00 | 25 | 25 | 124.00 | 210* | 313 |
5. | ST | 08 | 00 | 08 | 08 | 124.66 | 210* | 318 |
6. | Ex-S | 17 | 04 [01-Gen & 03-OBC] |
- | - | 25.34 | 60* | 197 |
Total | 171@ | 04 | 167 | 147 | - | - | - |
Year 2020
S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
---|---|---|---|---|---|---|---|---|
1. | General | 82 | 01 | 81 | 58 | 117.34 | 205* | 325 |
2. | EWS | 20 | 00 | 20 | 20 | 110.00 | 197* | 305 |
3. | OBC | 55 | 08 | 47 | 47 | 117.34 | 205* | 319 |
4. | SC | 35 | 01 | 34 | 34 | 101.34 | 186* | 297 |
5. | ST | 18 | 02 | 16 | 16 | 99.34 | 181* | 293 |
6. | Ex-S | 21 | 12 [01-Gen, 08-OBC, 01-SC & 02 ST] |
- | 175 | 25.34 | 59* | 159 |
Total | 210@ | 12 | 198 | 175 | - | - | - |